NADA Official Used Car Guide
Friday, August 27, 2010
Vehicle Summary NADA Values
Region: Central (Ohio) - August 2010 Stock #:
Vehicle Description: 2007 CADILLAC VIN: 1GYFK66887R392407
Escalade-V8
ESV 4D AWD
MSRP: $58,805 Weight: 5,866
Mileage: 57,000
Rough Average Clean Clean Clean
Trade-In Trade-In Trade-In Loan Retail
Base Value $29,900 $32,250 $34,200 $30,800 $38,375
Optional Equipment
Luggage Rack $50 $50 $50 $50 $75
Navigation System $1,050 $1,050 $1,050 $1,050 $1,175
Power Running Boards $400 $400 $400 $400 $450
Power Sunroof $650 $650 $650 $650 $725
Rear Bucket Seats $300 $300 $300 $300 $350
Rear Entertainment System $700 $700 $700 $700 $800
Theft Recovery Sys $100 $100 $100 $100 $125
Towing/Camper Pkg $175 $175 $175 $175 $200
Option Total $3,425 $3,425 $3,425 $3,425 $3,900
Mileage Adjustment -$525 -$525 -$525 -$525 -$525
Total NADA Official Used Car Guide Values $32,800 $35,150 $37,100 $33,700 $41,750
CR PRICE IS JUST ABOVE ROUGH TRADE IN!!!! WOW HOW DO WE DO IT?