Jump to content

Obama wins. 20 states petition feds to secede.


nurkvinny

Recommended Posts

  • Replies 74
  • Created
  • Last Reply

Top Posters In This Topic

Yeah Republicans don't like to mention farm subsidies, I love how farmers complain about welfare.

 

So true, When I seen this graph I was like this can't be right. then I thought about it more and it made sense. Think about who you really see saying they support XYZ canidate. Other then the big money movers its poor redknecks who are republicans because they think those immigrants are taking all there money

Link to comment
Share on other sites

http://thecentristword.files.wordpress.com/2012/01/red-state-socialism.jpg

 

LOL

 

Would you say there is any correlation to this?

 

http://en.wikipedia.org/wiki/State_tax_rates

 

Rank State Total state taxes($ thousands) Population(2011 est.) State taxes per capita($)

1 California 116,695,284 37,691,912 3,096.03

2 New York 67,945,152 19,465,197 3,490.60

3 Texas 43,188,251 25,674,681 1,682.13

4 Florida 32,557,946 19,057,542 1,708.40

5 Pennsylvania 32,352,286 12,742,886 2,538.85

6 Illinois 29,433,475 12,869,257 2,287.12

7 New Jersey 27,182,753 8,821,155 3,081.54

8 Ohio 25,176,562 11,544,951 2,180.74

9 Michigan 23,540,253 9,876,187 2,383.54

10 North Carolina 22,405,841 9,656,401 2,320.31

11 Massachusetts 22,089,530 6,587,536 3,353.23

12 Minnesota 18,952,919 5,344,861 3,546.01

13 Washington 17,411,033 6,830,038 2,549.19

14 Virginia 17,409,072 8,096,604 2,150.17

15 Georgia 16,003,250 9,815,210 1,630.45

16 Maryland 16,002,529 5,828,289 2,745.66

17 Wisconsin 15,347,327 5,711,767 2,686.97

18 Indiana 14,909,416 6,516,922 2,287.80

19 Connecticut 13,432,252 3,580,709 3,751.28

20 Tennessee 10,858,935 6,403,353 1,695.82

21 Arizona 10,848,179 6,482,505 1,673.45

22 Kentucky 10,203,241 4,369,356 2,335.18

23 Missouri 10,109,918 6,010,688 1,681.99

24 Colorado 9,467,684 5,116,796 1,850.31

25 Louisiana 8,865,421 4,574,836 1,937.87

26 Alabama 8,635,527 4,802,740 1,798.04

27 Oregon 8,112,049 3,871,859 2,095.13

28 Oklahoma 7,766,332 3,791,508 2,048.35

29 Arkansas 7,737,552 2,937,979 2,633.63

30 South Carolina 7,687,496 4,679,230 1,642.90

31 Iowa 7,236,476 3,062,309 2,363.08

32 Kansas 6,828,477 2,871,238 2,378.23

33 Mississippi 6,714,180 2,978,512 2,254.21

34 Nevada 6,332,128 2,723,322 2,325.15

35 Alaska 5,537,679 722,718 7,662.30

36 Utah 5,475,904 2,817,222 1,943.72

37 West Virginia 5,142,771 1,855,364 2,771.84

38 New Mexico 4,980,115 2,082,224 2,391.73

39 Hawaii 4,857,729 1,374,810 3,533.38

40 Nebraska 4,153,113 1,842,641 2,253.89

41 North Dakota 3,822,347 683,932 5,588.78

42 Maine 3,675,810 1,328,188 2,767.54

43 Idaho 3,261,722 1,584,985 2,057.89

44 Delaware 3,017,837 907,135 3,326.78

45 Rhode Island 2,737,952 1,051,302 2,604.34

46 Vermont 2,687,926 626,431 4,290.86

47 Wyoming 2,461,977 568,158 4,333.26

48 New Hampshire 2,320,014 1,318,194 1,759.99

49 Montana 2,303,516 998,199 2,307.67

50 South Dakota 1,379,607 824,082 1,674.11

Total 757,254,745 310,973,921 2,435.11

Link to comment
Share on other sites

Yeah Republicans don't like to mention farm subsidies, I love how farmers complain about welfare.

 

Farm subsidies need to die. It is an artificial way to increase food prices which harms the economy. Because of this the government refuses to include food prices in their inflation estimates. They are using tax money to pay farmers to sit on their thumbs and not farm. Then we have a drought and are double screwed for it, but the farmers don't care because their insurance covers the failed crop.

Link to comment
Share on other sites

  • 2 weeks later...
Farm subsidies need to die. It is an artificial way to increase food prices which harms the economy. Because of this the government refuses to include food prices in their inflation estimates. They are using tax money to pay farmers to sit on their thumbs and not farm. Then we have a drought and are double screwed for it, but the farmers don't care because their insurance covers the failed crop.

 

 

PLaying Devils Advocate here, If you remove this subsidiees does it still make sense for farmer to farm?

Link to comment
Share on other sites

They will stop buying locally grown food.

 

The point is, whatever food is on the market will be bought. There would be a surplus for a while but there are plenty of other hungry countries that don't have the ability to grow that would be happy to buy it.

 

But for buying locally grown - it's already more expensive, yet people still buy it. People are willing to pay more because its better, and that won't change until people have no money to spend.

Link to comment
Share on other sites

How many Individual farmers are there really left out there?

 

Quite a bit in the midwest and west coast.

 

My grandfather farmed until a month before he died. Spent his whole life farming as a living, and that was just up until about 3 years ago.

 

I know even in up here in Alaska - there are a fuck ton of farmers up here. Then again the mentality up here is "Fuck the Lower 48" so there is a lot of "AK Pride"

Link to comment
Share on other sites

Would people stop buying food?

 

I don't think that matters as much. Most farmers barely make enough money to replant their crops, care for their crops, maintain their fields, etc....seven with subsidies. It isn't a matter of who needs food, because frankly the farming conglomorates will provide more than enough food for everyone.

Link to comment
Share on other sites

How many Individual farmers are there really left out there?

 

Peoples who's land I hunted about 20 min outside of Mt. Sterling were family/individual farmers. Old Folks had a farm, and at least two of their sons were farmers too. Corn, Soy beans, sheep, etc.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...