08/20/09 DET METR Regular $14,500 4,483 Above BLUE 6G A Yes
08/19/09 CEN FLA Regular $14,300 5,859 Above WHITE 6G A Yes
08/24/09 GA DLRS Lease $14,400 7,985 Above ORANGE 6G A Yes
08/12/09 NADE Regular $12,000 10,933 Avg WHT 6G A Yes
08/18/09 FAAO Lease $13,300 12,318 Above RED 6G A Yes
08/11/09 MINNEAP Lease $13,700 13,352 Above RED G2 6G O Yes
08/19/09 SEATTLE Regular $8,400 15,161 Below RED 6G A No
08/20/09 NORTHSTR Lease $12,400 17,444 Avg BLACK 6G A Yes
08/21/09 MANHEIM Lease $14,300 19,096 Above WHITE 6G O Yes
08/17/09 GTR TMPA Lease $13,200 19,231 Avg BLACK 6G O Yes
08/18/09 GA DLRS Lease $13,000 19,763 Avg BLACK 6G A Yes