I agree. It's almost like what Alabama did in the first ever playoffs. Poor Saban.   
    
Likely scenario.   
    
Since you like facts so much, here's some winning percentages:   
1	Knute Rockne	     .8811	     Notre Dame	 
2	Frank Leahy	     .8643	     Notre Dame	 
3	Urban Meyer	     .8473        Ohio State 
4	Barry Switzer	     .8368	     Oklahoma	 
5	Tom Osborne	     .8355	     Nebraska	 
6	Fielding Yost	     .8333	     Michigan	 
8	Bob Neyland	     .8287	     Tennessee	 
9	Jim Tressel	     .8281	     Ohio State 
10	Bud Wilkinson	     .8258	     Oklahoma	 
11	Chris Petersen	     .8247	     Boise State	 
12	Percy Haughton	     .8171	     Harvard	 
13	Jock Sutherland	     .8118	     Pitt	 
14	Frank Thomas	     .8116	     Alabama	 
15	Bob Devaney	     .8064	     Nebraska	 
16	George Woodruff     .8032	     Pennsylvania	 
17	Bob Stoops	     .7983	     Oklahoma	 
18	Henry Williams	     .7850	     Minnesota	 
19	Nick Saban	     .7811	     Alabama	 
20	Fred Folsom	     .7806	     Colorado	 
21	Bear Bryant	     .7800	     Alabama 
22	Bo Schembechler    .7752	     Michigan	 
23	Andy Smith	     .7712	     California	 
24	Dabo Swinney	     .7698	     Clemson	 
25	Fritz Crisler	     .7675	     Michigan	             
As far as Gainesville, all I can say is that from my fam who lived there a good portion of their lives, they left gladly. I have no personal experience though.