0 of the top 10 Wealthiest Suburbs (Median and per capita ) are near Dayton. In fact, most are up here.
1 Hunting Valley Cuyahoga and Geauga counties $144,281$200,000+ (If you want to mind-blown at houses-google earth this place LOL)
2 The Village of Indian Hill Hamilton County $96,872 $158,742
3 Kirtland Hills Lake County $78,896 $112,421 597 223
4 Springboro Warren County $78,786 $116,012 17,643 5,806
5 Gates Mills Cuyahoga County $74,732 $133,605 2,493 925
6 Wetherington Butler County $73,684 $161,448 1,010 363
7 Bratenahl Cuyahoga County $72,757 $76,028 1,337 711
8 Bentleyville Cuyahoga County $73,392 $160,902 947 297
9 Moreland Hills Cuyahoga County $72,001 $113,977 3,298 1,286
10 Pepper Pike Cuyahoga County $71,255 $133,316 6,040 2,203
Being near the base makes sense though- as enlisted folk who have free housing and food seem to spend literally every dime they earn on toys. LOL