Did they make more TA's with that package than Z28's????
Edit:
Camaro/Firebird produced with LS1's
Z28
1998 17,663 (SS 2875)
1999 17,393 (SS 4829)
2000 20,406 (SS 8913)
2001 12,652 (SS 6332)
2002 24,805 (SS 11191)
Total 92919
TA
1998 15582 (WS6 2835)
1999 17875 (WS6 4997)
2000 17148 (WS6 8414)
2001 13096 (WS6 7869)
2002 20760 (WS6 14908)
Total 84461
I stand corrected... Based on the numbers the resale value isnt based on the numbers produced. They are too close. Could be because its a chevy but not a corvette.. could be styling Cant find the answer anywhere.
And your z28's suggested retail value is $10k. They go for around $13k (stock with low milage)