ANONYMOUS personal finance poll
			
				Personal Finances (anonymous poll)  
				 44 members have voted
			
		
		- 
						1. How much money do you have in liquid savings? (i.e., you could go to the bank and withdraw it TODAY)- 
									I live paycheck to paycheck and rarely deposit money into the bank. ($0)5
- 
									I have a checking and/or savings account, but the balance is stagnant. (i.e. the balance never drops below $1,000, but it also never exceeds $3,000)5
- 
									I have a savings account with a balance between $1,000 and $5,0007
- 
									I have $5,000 - $10,000 in savings9
- 
									I have $10,000+ in savings18
 
- 
									
- 
						2. How much credit card debt do you carry?- 
									$0 - credit card companies provide me a free service each month.21
- 
									$0 - $1,000 - I use my card for large expenses and then pay down the balance as soon as I can13
- 
									$1,000 - $5,0009
- 
									$5,000+1
 
- 
									
- 
						3. What is your total household income?- 
									$0 - $20,0001
- 
									$20k - $40k1
- 
									$40k - $50k6
- 
									$50k - $60k2
- 
									$60k - $70k0
- 
									$70k - $80k5
- 
									$80k+29
 
- 
									

 
 
	
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.