Copypasta from the events thread:
I had a blast! It was great to get down the track over and over and over.... Here are my times: (OD was on for all of them)
15.269 @ 91.50, 2.336 - Highest MPH
15.382 @ 90.01, 2.368
17.671 @ 87.03, 2.586
15.799 @ 90.27, 2.588
15.339 @ 90.17, 2.376
15.242 @ 90.27, 2.322 - Best RT .007
15.392 @ 90.81, 2.439
15.508 @ 90.93, 2.533
15.635 @ 90.70, 2.648
15.963 @ 90.18, 2.771
15.662 @ 90.50, 2.635
15.539 @ 90.48, 2.542
15.536 @ 90.48, 2.515
15.483 @ 90.57, 2.498
15.196 @ 90.93, 2.300 - Best 1/4, Best 60'
I'm happy with the results. The truck could go all day. Thanks for everyone's help and all the advice.