Jump to content

Who's got the Fastest FWD vehicle in cbus???


Rustlestiltskin

Recommended Posts

Since I saw the fastest 4cyl thread we might as well make one that usually follows in the same sentence as 4cyl and that is usually fwd. So who is rocking the fastest street driven/legal fwd car in cbus? This would be from a dig obviously. But if you got a nasty fwd roll racer then I guess post up also. :cool:

 

 

and yes, in the end FWD=fail :(

Link to comment
Share on other sites

  • Replies 53
  • Created
  • Last Reply

Top Posters In This Topic

NABR

#2 Kevin Kwiatkowski 8.606 163.64 5.562 127.79 1.321 Borg Warner 74mm No Precision Industries, Wiseco, FP, Monkey NABR

#3 Tom Hartshorn 9.444 144.99 6.066 116.47 1.455 GT4202 Yes

#4 Garry Marsh 9.545 151.64 6.299 120.46 1.632 T78 Yes Wrightouch Racing

#5 Bo Zinno 9.613 154.68 6.231 118.25 1.520 gt4088 No MRD

#6 Gavin Winn 9.815 129.47 6.501 113.91 1.611 T4 Secret Yes ClutchMasters / DSS

#7 Joseph Bucci 9.975 141.35 6.501 108.65 1.569 EVO16g Yes Forced Performance, Hawver NABR

#8 Kerry Runnoe 10.019 143.61 6.621 114.67 1.481 FP Secret No Static Racing NABR

#9 Aniel Pagan 10.037 140.49 6.541 107.99 1.481 FP Secret No AP Racing NABR

#10 Joseph Bucci 10.610 131.79 6.897 105.01 1.627 14b-6cm Yes 10.841 @ 126.63 14b No NOS NABR

#11 Brandon Ruiz 10.696 133.76 6.996 105.33 1.661 T25 Yes HoleShot Performance

#12 Jeff Herrington 10.706 135.96 7.031 103.94 1.663 T67 No Phils. Inc, Hirata Motorsports NABR

#13 Don Polk 10.723 139.68 6.747 108.63 1.494 T3/T4 60-1 Yes Polk Performance

#14 Rob McKeller 10.727 142.12 7.136 109.43 1.731 60 trim Yes Extreme Motorsports NABR

#15 Dan Kraft 10.765 135.82 7.120 111.91 1.806 Frank 5 No Extreme Motorsports

#16 Bill Hahn 10.871 135.70 7.140 108.80 1.758 Super20g Yes Jr. Hahn Race Craft

#17 Matt Step 10.977 125.45 7.100 100.82 1.698 frank2 No shearerfab/westsideskates

#18 Dan Falardeau 11.002 139.90 7.690 109.80 2.340 GT35R No NABR

#19 Brian Pagel 11.023 135.61 0.000 0.00 1.750 T78 Yes Magnus Motorsports

#20 Eric Cavalieri 11.171 129.73 7.338 104.06 1.779 FP Red No TurboTrix Racing

#21 Ryan Lehay 11.452 128.02 7.462 96.94 1.799 GT3076R No

#22 Mark Villacruz 11.527 126.74 7.585 97.40 1.833 T67 No Evo Speed Motorsports

#23 Brian TEX Wilson 11.545 126.54 7.685 97.74 1.875 5h/20g No Forced Performance NABR

#24 Hector Sanabria 11.587 125.38 7.642 100.21 1.922 T3/T4 No

#25 danny toops 11.640 134.00 7.800 92.00 1.960 pte 63mm No first inpression collision

#26 Leroy Martinez 11.719 122.75 7.671 97.84 1.826 60-1 No Fist-racing.com

#27 RJ McCary 11.729 122.03 7.635 99.05 1.745 FP GREEN Yes Direct Performance Inc.

#28 Ken O'Conell 11.745 116.61 7.573 93.72 1.743 big 16g Yes Columbus DSM

 

FWD dsm times.

 

number 25 and number 28 are from columbus and on this site, but I think ken oconells car was awd maybe they made a mistake, but who know ive been out of the loop for a while.

Link to comment
Share on other sites

^

lol

makes me and my vdub sad :(

 

BUT like I said man, only cars in COLUMBUS apply so only 2 off that list would count and you said that one of them might be awd so that narrows the list down to 1.

 

you fail :)

 

You must not even get out enough at the track to know this, its a small scene around here not hard to figure all this stuff out.

There are more fast fwd cars in columbus out there I mean just look at the the import face off we have, there was a few 11 second NA honda's and 9-10 second fwd cars in columbus. I am not going to post the cars or the names I will let them put there name out there.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...